Surface Mining and Reclamation Act (SMARA)
Current, idle, and inactive quarries
Quarry | Location | File # | Status | Conditional Use Permit Approval | Reclamation Plan Approval | Reclamation Plan Amendments | Vested* | Disturbed Acreage | Financial Assurance Estimate | Financial Assurance Mechanism | Last Inspection | Zoning | General Plan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehigh | 24001 Stevens Creek Boulevard, Cupertino vicinity | 2250 | Active | N/A | 3/7/1985 | 6/26/2012 | Yes | Approximately 546 Acres | $58,860,529 | $58,860,529 | 8/6/2019 | HS, HS-d1, HS-d1-sr, A-d1, A1-d1, A1-20s-d1 | Hillsides, Other Public Open Lands, Cupertino Urban Service Area |
Lexington | 18500 Limekiln Canyon Road, Los Gatos | 3690 | Active | 6/3/2010 | 6/3/2019 | N/A | No | Approximately 51.5 Acres | $1,756,610 | $1,863,409 | 8/23/2019 | HS-d1 | Hillsides |
Steven's Creek | 12100 Stevens Canyon Road, Cupertino | 1253 | Active | 9/20/1950, 1/10/1984, 2/6/1995 | 10/10/1984 (Parcel A), 7/5/1990 (Parcel B) | 5/14/2009 | No | Approximately 118 Acres | $5,444,732 | $5,444,732 | 9/12/2019 | HS-d1, HS-sr, HS-d1-sr | Hillsides |
Curtner | Scott Creek Road, east of Highway 680, Milpitas vicinity | 1988 | Idle Mine (Interim Management Plan Expires on 9/12/2022) | N/A | 5/3/1984 | 2/17/1997, 8/14/2018 | Yes | Approximately 118 Acres | $1,109,039 | $1,043,966.65 | 7/9/2019 | HS-d2 | Hillsides |
Freeman | 3201 Monterey Road, west of Highway 101, Gilroy | 6538 | Fully Reclaimed - Closed | 8/6/1998 | 8/6/1998 | 6/12/2008 | No | 0 Acres | $0 | $0 | 9/30/2019 | AR-d1-sr | Ranchlands (Subarea B) |
Serpa | Old Calaveras Road, Milpitas vicinity | 2071 | Mining Ceased | N/A | 6/22/1984 | 5/8/2012, 10/1/2015 | Yes | Approximately 46 Acres | $98,990.64; Recently Submitted a FACE of $ 0 (Not yet approved) | $98,990.67 | 6/26/2019 | HS-d2 | Hillsides |
* Vested right: The term “vested right” is a legal term that means someone has a lawful right to engage in a particular land use.
Proposed quarries
- Sargent Quarry - File 10747
Sargent Quarry is a proposed quarry south of Gilroy. It is in the process of applying for permits.
Surface mining regulations
- County of Santa Clara Planning and Development Department is the lead agency for the Surface Mine and Reclamation Act for all quarries located within the unincorporated portion of Santa Clara County.
- Surface Mining and Reclamation Act of 1975 (external link)
This 1975 Act enacts rules and regulations on surface type mining operations. - County of Santa Clara Surface Mining Ordinance
§ 2.10.040 and § 4.10.370