Size | Building | Planning | LDE | Surveyor | Notes |
---|---|---|---|---|---|
8.5 x 11 | | | | X | Corner Records Only |
11 x 17 | X | | | | Solar Permits, Prefab Structures |
18 x 24 | X | | | | |
18 x 26 | | | | X | Maps for Recording Only |
24 x 36 | X | X | X | | |
30 x 42 | X | | | | |
36 x 48 | X | | | | |
Correct (landscape)
Incorrect (portrait)
Correct hatch fill
Hatch fill too dense
Size | Building | Planning | LDE | Surveyor | Notes |
---|---|---|---|---|---|
8.5 x 11 | X | X | X | X | |
11 x 17 | X | X | X | X | |